
Protected-Areas
Protected Wildlife Areas of Ethiopia, with their size
- National parks
- WILDLIFE SANCTUARIES
- WILDLIFE RESERVES
- Controlled hunting areas
- Open hunting areas
- Community Conservation areas
| Name of the National parks | Location | Year established | Area In km2 | |
| 1 | Awash | Oromiya & Afar(F) | 1958 | 756 |
| 2 | Simian Mountains | Amhara R. S(F) | 1959 | 412 |
| 3 | Alatish | Amhara R. S(F) | 1997 | 2666 |
| 4 | Bahir Dar Blue Nile river Millennium | Amhara R.S | 2008 | 4729 |
| 5 | Borena saynt | Amhara R.S | 2001 | 4325 |
| 6 | Bale Mountains | Oromiya R.S(F) | 1962 | 2200 |
| 7 | Abijata lakes | Oromiya R.S(F) | 1963 | 887 |
| 8 | Omo | S.N.N.P R.S(F) | 1959 | 3566 |
| 9 | Nech sar | S.N.N.P R.S(F) | 1966 | 514 |
| 10 | Mago | S.N.N.P R.S | 1974 | 1942 |
| 11 | Chebera Churchura | S.N.N.P R.S | 1997 | 1190 |
| 12 | Maze | S.N.N.P R.S | 1997 | 202 |
| 13 | Yangudi-rassa | Afar R.S(F) | 1969 | 4731 |
| 14 | Gambela | Gambela R.S(F) | 1966 | 5061 |
| 15 | Geraile | Somali R.S | 1998 | 3558 |
| 16 | Dati Wolel | Oromia R.S | 1998 | 431 |
| 17 | Yabello | Oromia R.S | 1978 | 2500 |
| 18 | Gibe Sheleko | S.N.N.P R.S | 2001 | 248 |
| 19 | Loka Abaya | S.N.N.P R.S | 2001 | 500 |
| 20 | Kafeta Shiraro | Tigray R.S(F) | 1999 | 5000 |
Note: ‘ R.S ’ stands for Regional State.
‘ (F) ’ stands for Administering by Federal government.
| Name of the Sanctuaries |
Location | Year established | Area In km2 |
|
| 21 | Babile elephant | Oromiya & Somali R.(F) | 1962 | 6987 |
| 22 | Senkele | Oromiya & S.N.N.P R.S(F) | 1964 | 54 |
| 23 | Deara | Oromiya R.S | 1986 | 19.4 |
| Name of the Wildlife reserve |
Location | Year established | Area In km2 |
|
| 24 | Tama | S.N.N.P R.S | - | 1,665 |
| 25 | Chelbi | S.N.N.P R.S | - | 4,212 |
| Name of the Control hunting areas | Location | Year of establishment (E.C) |
Area In km2 |
|
| 26 | Abasheba Demero | Oromiya R.S | 1994 | 210 |
| 27 | Areba-Gugu | Oromiya R.S | 1995 | 341 |
| 28 | Dindin | Oromiya R.S | - | 280 |
| 29 | Besemena-Odobulu | Oromiya R.S | 1993 | 350 |
| 30 | Munessa-Kukie | Oromiya R.S | 1993 | 111 |
| 31 | Shedem Berbere | Oromiya R.S | 1988 | 170 |
| 32 | Hanto | Oromiya R.S | 1991 | 190 |
| 33 | Bilen Hertalie | Afar R.S | - | 1,090 |
| 34 | Chifera | Afar R.S | 1998 | 510 |
| 35 | Telalak-Dewe | Afar R.S | - | 457 |
| 36 | Murullie | S.N.N.P R.S | - | 690 |
| 37 | Wilshet-Sala | S.N.N.P R.S | 2000 | 350 |
| 38 | Sororo-Torgam | Oromiya R.S | 2000 | 78 |
| 39 | Haro Abadiko | Oromiya R.S | 2000 | 200 |
| 40 | Urgan Bula | Oromiya R.S | 2000 | 78 |
| 41 | Hurfa Soma | Oromiya R.S | 2000 | 215 |
| 42 | Adaba-Dodola | Oromiya R.S | 2000 | 736 |
| Name of the Open hunting areas | Location | Year of establishment (E.C) |
Area In km2 |
|
| 43 | Gara Gumbi | Oromiya R.S | - | 140 |
| 44 | Gara Miti | Oromiya R.S | - | 240 |
| 45 | Alluto | Oromiya R.S | - | 280 |
| 46 | Sinana | Oromiya R.S | - | 15 |
| 47 | Jibat | Oromiya R.S | - | 100 |
| 48 | Debre Libanos | Oromiya R.S | - | 31 |
| 49 | Gelila Dura | Afar R.S | - | 140 |
| Name of the Community Con'n areas | Location | Year of establishment (E.C) |
Area In km2 |
|
| 50 | Simien Gibe | S.N.N.P R.S | 2001 | 49 |
| 51 | Garameba | S.N.N.P R.S | 2001 | 25 |
| 52 | Guassa | Amhara R.S |
| Attachment | Size |
|---|---|
| EarthTrends-The Environmental Information Portal.doc | 96 KB |
| Hunting area.pdf | 52.33 KB |

